5-6 Girls | ||||||
---|---|---|---|---|---|---|
Date / Time | Guest | Teams | Home | Notes | ||
Wed, May 5 | ||||||
5:30 pm | Bat Attitudes | vs | Hit Squad | F4 | ||
6:30 pm | Butterflies | vs | Batting Divas | F4 | ||
Mon, May 10 | ||||||
5:30 pm | Hit Squad | vs | Butterflies | F4 | ||
6:30 pm | Batting Divas | vs | Bat Attitudes | F4 | ||
Wed, May 12 | ||||||
5:30 pm | Butterflies | vs | Bat Attitudes | F4 | ||
6:30 pm | Hit Squad | vs | Batting Divas | F4 | ||
Mon, May 17 | ||||||
5:30 pm | Hit Squad | vs | Bat Attitudes | F4 | ||
6:30 pm | Batting Divas | vs | Butterflies | F4 | ||
Wed, May 19 | ||||||
5:30 pm | Butterflies | vs | Hit Squad | F4 | ||
6:30 pm | Bat Attitudes | vs | Batting Divas | F4 | ||
Mon, May 24 | ||||||
5:30 pm | Bat Attitudes | vs | Butterflies | F4 | ||
6:30 pm | Batting Divas | vs | Hit Squad | F4 | ||
Wed, May 26 | ||||||
5:30 pm | Bat Attitudes | vs | Hit Squad | F4 | ||
6:30 pm | Butterflies | vs | Batting Divas | F4 | ||
Wed, Jun 2 | ||||||
5:30 pm | Hit Squad | vs | Butterflies | F4 | ||
6:30 pm | Batting Divas | vs | Bat Attitudes | F4 | ||
Mon, Jun 7 | ||||||
5:30 pm | Butterflies | vs | Bat Attitudes | F4 | ||
6:30 pm | Hit Squad | vs | Batting Divas | F4 | ||
Wed, Jun 9 | ||||||
5:30 pm | Hit Squad | vs | Bat Attitudes | F4 | ||
6:30 pm | Batting Divas | vs | Butterflies | F4 | ||
Mon, Jun 14 | ||||||
5:30 pm | Butterflies | vs | Hit Squad | F4 | ||
6:30 pm | Bat Attitudes | vs | Batting Divas | F4 | ||
Wed, Jun 16 | ||||||
5:30 pm | Bat Attitudes | vs | Butterflies | F4 | ||
6:30 pm | Batting Divas | vs | Hit Squad | F4 | ||
Mon, Jun 21 | ||||||
5:30 pm | Bat Attitudes | vs | Hit Squad | F4 | ||
6:30 pm | Butterflies | vs | Batting Divas | F4 | ||
Wed, Jun 23 | ||||||
5:30 pm | Hit Squad | vs | Butterflies | F4 | ||
6:30 pm | Batting Divas | vs | Bat Attitudes | F4 | ||
Mon, Jun 28 | ||||||
5:30 pm | Butterflies | vs | Bat Attitudes | F4 | ||
6:30 pm | Hit Squad | vs | Batting Divas | F4 |
Butterflies - Turquoise - Scott Rogers and Renee Mehrhoff
Hit Squad - Royal Blue - Mitch McCloskey and David Prieur
Bat Attitudes - Dark Green - Dana Cross
Batting Divas - Purple - Shane Muscarello and Zach Wakefield