10:35 AM
NEW WEBSITE: golakeshoreindians.com 10U | ||||||
---|---|---|---|---|---|---|
Date / Time | Guest | Teams | Home | Notes | ||
Thu, Oct 7 | ||||||
4:45 pm | Raiders | vs | Crusaders | |||
5:30 pm | Wolfpack | vs | Golden Eagles | |||
Tue, Oct 12 | ||||||
4:45 pm | Golden Eagles | vs | Crusaders | |||
5:30 pm | Raiders | vs | Wolfpack | |||
Thu, Oct 14 | ||||||
Single- Elimination Playoffs | ||||||
4:45 pm | Crusaders | vs | 4 Seed | Game 1 | ||
5:30 pm | 2 Seed | vs | 3 Seed | Game 2 | ||
Tue, Oct 19 | ||||||
CHAMPIONSHIP | ||||||
5:00 pm | GM 1 Winner | vs | GM 2 Winner | Game 3 |
Golden Eagles (Gold) - Melissa Landers
Wolfpack (Maroon) - Jamie Trahant
Raiders (Columbia Blue) - David Hurd
Crusaders (Orange) - Mark Maggio
Options