10:35 AM
NEW WEBSITE: golakeshoreindians.com 8-9-10 Girls | ||||||
---|---|---|---|---|---|---|
Date / Time | Guest | Teams | Home | Notes | ||
Tue, Apr 11 | ||||||
5:20 pm | Fresh Market | vs | Pontiff A's | |||
Tue, Apr 25 | ||||||
5:10 pm | Pontiff Cubs | vs | Pontiff A's | @ Pontiff | ||
6:20 pm | Pontiff Phillies | vs | The Harbor | @ Pontiff | ||
5:30 pm | Fresh Market | vs | Mardi Gras World | @ Lakeshore | ||
Thu, Apr 27 | ||||||
5:30 pm | Pontiff Cubs | vs | The Harbor | @ Lakeshore | ||
6:50 pm | Fresh Market | vs | Pontiff Phillies | @ Lakeshore | ||
5:30 pm | Pontiff A's | vs | Mardi Gras World | @ Pontiff | ||
Tue, May 2 | ||||||
5:10 pm | Pontiff Phillies | vs | Pontiff A's | @Pontiff | ||
6:20 pm | Pontiff Cubs | vs | Mardi Gras World | @Pontiff | ||
5:30 pm | Fresh Market | vs | The Harbor | @ Lakeshore | ||
Thu, May 4 | ||||||
5:30 pm | Pontiff Phillies | vs | Mardi Gras World | @ Lakeshore | ||
6:50 pm | Pontiff A's | vs | The Harbor | @ Lakeshore | ||
5:30 pm | Pontiff Cubs | vs | Fresh Market | @ Pontiff |
The Harbor (Power Blue) - Coach Andrew and Coach Jeff
Mardi Gras World (Purple) - Coach Mike and Coach David
Fresh Market (Green) - Coach Lynelle and Coach Robert
Options