10:35 AM
NEW WEBSITE: golakeshoreindians.com 8-9-10 Girls | ||||||
---|---|---|---|---|---|---|
Date / Time | Guest | Teams | Home | Notes | ||
Thu, May 25 | ||||||
5:30 pm | The Harbor | vs | Mardi Gras World | @ Lakeshore | ||
6:50 pm | Pontiff A's | vs | Fresh Market | @ Lakeshore | ||
5:30 pm | Pontiff Phillies | vs | Pontiff Cubs | @ Pontiff | ||
Tue, May 30 | ||||||
5:10 pm | Pontiff A's | vs | Pontiff Cubs | @ Pontiff | ||
6:20 pm | The Harbor | vs | Pontiff Phillies | @ Pontiff | ||
5:30 pm | Mardi Gras World | vs | Fresh Market | @ Lakeshore | ||
Thu, Jun 1 | ||||||
5:30 pm | Pontiff Cubs | vs | The Harbor | @ Lakeshore | ||
6:50 pm | Pontiff A's | vs | Mardi Gras World | @ Lakeshore | ||
5:30 pm | Fresh Market | vs | Pontiff Phillies | @ Pontiff | ||
Tue, Jun 6 | ||||||
5:10 pm | Pontiff Phillies | vs | Pontiff A's | @ Pontiff | ||
6:20 pm | Pontiff Cubs | vs | Mardi Gras World | @ Pontiff | ||
5:30 pm | Fresh Market | vs | The Harbor | @ Lakeshore | ||
Thu, Jun 8 | ||||||
5:30 pm | Pontiff A's | vs | The Harbor | @ Lakeshore | ||
6:50 pm | Pontiff Phillies | vs | Mardi Gras World | @ Lakeshore | ||
5:30 pm | Pontiff Cubs | vs | Fresh Market | @ Pontiff |
The Harbor (Power Blue) - Coach Andrew and Coach Jeff
Mardi Gras World (Purple) - Coach Mike and Coach David
Fresh Market (Green) - Coach Lynelle and Coach Robert
Options